No hidden consulting fees. No per-seat surprises.
Save tens of thousands on implementation
Competitors charge extra. We include it.
For teams getting started with GRC automation
Save $6,000/year
For scaling teams with multiple compliance needs
Save $12,000/year
For organizations with complex compliance requirements
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Rulesets | 1 | 3 | Unlimited |
| Team members | 10 | 50 | Unlimited |
| AI automation level | Standard | Advanced | Custom |
| Support tier | Priority | White-glove | |
| Implementation | Included | Included | Included |
| Blockchain verification | ✓ | ✓ | ✓ |
| API access | - | ✓ | ✓ |
| Custom integrations | - | ✓ | ✓ |
| SSO/SAML | - | ✓ | ✓ |
| Data residency options | - | - | ✓ |
| SLA guarantee | 99.9% | 99.9% | 99.9%+ |
| Quarterly business reviews | - | - | ✓ |
AI analyzes your needs. You make the decision.